OpenDNS
DNS.com
Compare the number of customers of OpenDNS and DNS.com
Industry | OpenDNS Customers | DNS.com Customers |
---|---|---|
Information Technology | 42 | 203 |
Software | 34 | 247 |
Internet | 21 | 208 |
Security | 17 | 43 |
Consulting | 11 | 79 |
Advertising | 10 | 94 |
E-Commerce | 10 | 160 |
Gain actionable insights about the buying patterns of OpenDNS vs DNS.com’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
OpenDNS | 0 | 0 | 0 |
DNS.com | 1 | 3 | -2 |