Yotpo
Broadly
Compare the number of customers of Yotpo and Broadly
Industry | Yotpo Customers | Broadly Customers |
---|---|---|
E-Commerce | 790 | 9 |
Fashion | 463 | 7 |
Retail | 427 | 2 |
Health Care | 325 | 13 |
Manufacturing | 294 | 3 |
Food and Beverage | 261 | 1 |
Lifestyle | 260 | 9 |
Gain actionable insights about the buying patterns of Yotpo vs Broadly’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Yotpo | 1 | 4 | -3 |
Broadly | 0 | 0 | 0 |