AND CO
Square Invoices
Compare the number of customers of AND CO and Square Invoices
Industry | AND CO Customers | Square Invoices Customers |
---|---|---|
Software | 3509 | 242 |
Information Technology | 3162 | 176 |
Internet | 2613 | 188 |
Advertising | 2279 | 94 |
E-Commerce | 2162 | 441 |
Consulting | 2022 | 81 |
News | 1604 | 74 |
Gain actionable insights about the buying patterns of AND CO vs Square Invoices’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
AND CO | 15 | 20 | -5 |
Square Invoices | 0 | 1 | -1 |