AND CO
Microsoft Invoicing
Compare the number of customers of AND CO and Microsoft Invoicing
Industry | AND CO Customers | Microsoft Invoicing Customers |
---|---|---|
Software | 3509 | 403 |
Information Technology | 3162 | 382 |
Internet | 2613 | 98 |
Advertising | 2279 | 39 |
E-Commerce | 2162 | 42 |
Consulting | 2022 | 144 |
News | 1604 | 41 |
Gain actionable insights about the buying patterns of AND CO vs Microsoft Invoicing’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
AND CO | 15 | 20 | -5 |
Microsoft Invoicing | 1 | 1 | 0 |