Google Doubleclick
Content.ad
Compare the number of customers of Google Doubleclick and Content.ad
Industry | Google Doubleclick Customers | Content.ad Customers |
---|---|---|
Software | 6851 | 182 |
E-Commerce | 5127 | 132 |
Information Technology | 5098 | 148 |
Internet | 4871 | 107 |
Health Care | 3171 | 77 |
News | 2747 | 54 |
Advertising | 2592 | 70 |
Gain actionable insights about the buying patterns of Google Doubleclick vs Content.ad’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Google Doubleclick | 4 | 3 | 1 |
Content.ad | 0 | 2 | -2 |