Google Doubleclick
Bing Ads
Compare the number of customers of Google Doubleclick and Bing Ads
Industry | Google Doubleclick Customers | Bing Ads Customers |
---|---|---|
Software | 6851 | 137 |
E-Commerce | 5127 | 179 |
Information Technology | 5098 | 103 |
Internet | 4871 | 101 |
Health Care | 3171 | 83 |
News | 2747 | 19 |
Advertising | 2592 | 184 |
Gain actionable insights about the buying patterns of Google Doubleclick vs Bing Ads’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Google Doubleclick | 4 | 3 | 1 |
Bing Ads | 0 | 0 | 0 |